2c @ 2.35Ghz
10.00GB RAM
2048MB SWAP
83GB disk
0d 1h 12m 8s
CentOS Linux 7 (Core) x64
Single: 660 Multi: 1321 ID: 19462384
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 53 MBs | 53 MBs | 106 MBs | 26,409 |
64K | 989 MBs | 53 MBs | 1.98 Gbs | 31,000 |
512K | 1.18 Gbs | 1.25 Gbs | 2.43 Gbs | 4,745 |
1M | 956 MBs | 1.02 Gbs | 1.98 Gbs | 1,928 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | - | 10.8 |
NYC | - | - | 81.4 |
Los Angeles | - | - | 143 |
Paris | - | - | 13.1 |
Dallas | - | - | 119 |
Tashkent | - | - | 91.1 |
North Holland | - | - | 7.71 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | - | 12.2 |
NYC | - | - | 81.3 |
Los Angeles | - | - | 143 |
Paris | - | - | 1.03 |
Dallas | - | - | 118 |
Tashkent | - | - | 91.3 |
North Holland | - | - | 9.07 |
10:04am Friday 23rd December 2022
v2022-12-04