Hardware and system configuration details
Memory
16.000000GB RAM / 2048.000000MB SWAP
Storage
197.000000GB
Cores
6
Frequency
2.69 GHz
OS
Ubuntu 22.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
483
Multi Core
2,102
0d 0h 26m
Total uptime: 0 days, 0 hours, 26 minutes, 25 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 841.000000000 Mbps | 65.000000000 Mbps | 66.100000000ms |
| NYC | 785.000000000 Mbps | - | 137.000000000ms |
| Paris | 863.000000000 Mbps | - | 59.600000000ms |
| Tashkent | 786.000000000 Mbps | 58.000000000 Mbps | 149.000000000ms |
| North Holland | 783.000000000 Mbps | 496.000000000 Mbps | 59.500000000ms |
No IPv6 Tests
No IPv6 network tests available