Hardware and system configuration details
Memory
4GB RAM / 0MB SWAP
Storage
39GB
Cores
2
Frequency
1.95 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
2,271
Multi Core
4,030
0d 0h 11m
Total uptime: 0 days, 0 hours, 11 minutes, 47 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 90 Mbps | 18 Mbps | 239ms |
| NYC | 125 Mbps | 65 Mbps | 182ms |
| Los Angeles | 120 Mbps | 52 Mbps | 118ms |
| Paris | 71 Mbps | 25 Mbps | 248ms |
| Dallas | 96 Mbps | 26 Mbps | 256ms |
| Tashkent | - | 82 Mbps | 258ms |
| North Holland | 70 Mbps | 18 Mbps | 254ms |
No IPv6 Tests
No IPv6 network tests available