2c @ 3.70Ghz
2.00GB RAM
487MB SWAP
39GB disk
0d 9h 13m 51s
Ubuntu 20.04.5 LTS x64
Single: 1162 Multi: 2067 ID: 18961081
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 448 MBs | 450 MBs | 898 MBs | 224,486 |
64K | 2.96 Gbs | 2.97 Gbs | 5.93 Gbs | 92,695 |
512K | 2.93 Gbs | 3.09 Gbs | 6.02 Gbs | 11,752 |
1M | 1.73 Gbs | 1.84 Gbs | 3.57 Gbs | 3,482 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.91 Gbps | 8.36 Gbps | 4.08 |
NYC | 1.8 Gbps | 2.35 Gbps | 76.7 |
Los Angeles | 1.23 Gbps | 1.3 Gbps | 139 |
Paris | 1.93 Gbps | 5.26 Gbps | 4.33 |
Dallas | 1.54 Gbps | 1.58 Gbps | 115 |
Tashkent | 1.75 Gbps | 1.16 Gbps | |
North Holland | 1.93 Gbps | 9.37 Gbps | 12.9 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.88 Gbps | 8.67 Gbps | 4.07 |
NYC | 1.78 Gbps | 2.42 Gbps | 76.8 |
Los Angeles | 1.12 Gbps | 1.3 Gbps | 139 |
Paris | 1.88 Gbps | - | 4.3 |
Dallas | 1.54 Gbps | 1.57 Gbps | 115 |
Tashkent | - | 593 MBps | |
North Holland | 1.88 Gbps | 8.07 Gbps | 12.9 |
1:56pm Tuesday 29th November 2022
v2022-11-22