Hardware and system configuration details
Memory
4GB RAM / 0MB SWAP
Storage
74GB
Cores
3
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,028
Multi Core
2,633
0d 0h 8m
Total uptime: 0 days, 0 hours, 8 minutes, 2 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 22 Mbps | 267 Mbps | 126ms |
NYC | 828 Mbps | 490 Mbps | 56.8ms |
Los Angeles | 902 Mbps | 916 Mbps | 0.99ms |
Paris | 737 Mbps | 314 Mbps | 148ms |
Dallas | 879 Mbps | 658 Mbps | 27.5ms |
Tashkent | 551 Mbps | 112 Mbps | 229ms |
North Holland | 478 Mbps | 538 Mbps | 159ms |
No IPv6 Tests
No IPv6 network tests available