8c @ 2.20Ghz
31.00GB RAM
512MB SWAP
879GB disk
7d 17h 44m 27s
Debian GNU/Linux 11 (bullseye) x64
Single: 693 Multi: 2545 ID: 3656012
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 164 MBs | 165 MBs | 329 MBs | 82,170 |
64K | 216 MBs | 165 MBs | 434 MBs | 6,776 |
512K | 210 MBs | 165 MBs | 430 MBs | 840 |
1M | 221 MBs | 165 MBs | 457 MBs | 446 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | 574 MBps | 3.42 |
NYC | 91 MBps | 80 MBps | 79 |
Los Angeles | - | 106 MBps | 134 |
Paris | 95 MBps | - | 4.77 |
Dallas | - | 2 MBps | 118 |
Tashkent | 89 MBps | 85 MBps | 96.5 |
North Holland | 95 MBps | 827 MBps | 11.4 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 920 MBps | 675 MBps | 3.45 |
NYC | 867 MBps | 154 MBps | 79 |
Los Angeles | 816 MBps | 28 MBps | 134 |
Paris | 920 MBps | - | 4.73 |
Dallas | 568 MBps | 57 MBps | 131 |
Tashkent | 864 MBps | 104 MBps | 96.5 |
North Holland | 918 MBps | 848 MBps | 11.4 |
3:14am Wednesday 22nd November 2023
v2023-09-06