1c @ 2.40Ghz
1.00GB RAM
512MB SWAP
21GB disk
4d 1h 48m 1s
Ubuntu 22.04.1 LTS x64
Single: 718 Multi: 714 ID: 19157204
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 155 MBs | 156 MBs | 311 MBs | 77,798 |
64K | 1.76 Gbs | 1.77 Gbs | 3.52 Gbs | 55,025 |
512K | 3.17 Gbs | 3.34 Gbs | 6.50 Gbs | 12,700 |
1M | 1.67 Gbs | 1.78 Gbs | 3.45 Gbs | 3,370 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 985 MBps | 944 MBps | 19.4 |
NYC | 782 MBps | 280 MBps | 87.6 |
Los Angeles | 550 MBps | 302 MBps | 179 |
Paris | 778 MBps | - | 23.5 |
Dallas | 643 MBps | 130 MBps | 527 |
Tashkent | 850 MBps | 659 MBps | 92.1 |
North Holland | 990 MBps | 949 MBps | 13.6 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 322 MBps | 901 MBps | 19.3 |
NYC | 396 MBps | 218 MBps | 87.6 |
Los Angeles | 257 MBps | 408 MBps | 147 |
Paris | 504 MBps | 802 MBps | 23.9 |
Dallas | 344 MBps | 228 MBps | 125 |
Tashkent | 449 MBps | 370 MBps | 92.1 |
North Holland | 510 MBps | 933 MBps | 13.7 |
2:23am Thursday 8th December 2022
v2022-12-04