4c @ 3.00Ghz
8.00GB RAM
no SWAP
155GB disk
0d 0h 0m 33s
Ubuntu 22.04.4 LTS x64
Single: 1672 Multi: 5139 ID: 4984305
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 236 MBs | 237 MBs | 473 MBs | 118,228 |
64K | 3.17 Gbs | 3.19 Gbs | 6.37 Gbs | 99,447 |
512K | 6.61 Gbs | 6.96 Gbs | 13.57 Gbs | 26,510 |
1M | 5.97 Gbs | 6.37 Gbs | 12.34 Gbs | 12,046 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 5.89 Gbps | 7.33 Gbps | 11.2 |
NYC | 1.63 Gbps | 1.64 Gbps | 88.5 |
Los Angeles | - | 1.06 Gbps | 146 |
Paris | 10.6 Gbps | 7.58 Gbps | 9.65 |
Dallas | 1.2 Gbps | 1.29 Gbps | 123 |
Tashkent | 1.61 Gbps | 1.99 Gbps | 78.9 |
North Holland | 9.25 Gbps | 7.63 Gbps | 7.11 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 7.26 Gbps | 6.59 Gbps | 11.3 |
NYC | 1.67 Gbps | 1.96 Gbps | 88.3 |
Los Angeles | 1.04 Gbps | 1.07 Gbps | 146 |
Paris | 10.9 Gbps | 7.38 Gbps | 9.62 |
Dallas | 1.19 Gbps | 1.34 Gbps | 123 |
Tashkent | 1.38 Gbps | 1.16 Gbps | 79 |
North Holland | 9.63 Gbps | 7.5 Gbps | 7.06 |
6:12pm Monday 19th February 2024
v2024-01-01