2c @ 3.41Ghz
8.00GB RAM
9216MB SWAP
91GB disk
0d 0h 2m 20s
Ubuntu 20.04.4 LTS x64
Single: 1214 Multi: 2221 ID: 20258643
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 137 MBs | 137 MBs | 274 MBs | 68,605 |
64K | 619 MBs | 137 MBs | 1.24 Gbs | 19,389 |
512K | 512 MBs | 137 MBs | 1.05 Gbs | 2,051 |
1M | 523 MBs | 137 MBs | 1.08 Gbs | 1,054 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 8.14 Gbps | 4.76 Gbps | 5.43 |
NYC | 1.46 Gbps | 2.24 Gbps | 81.9 |
Los Angeles | 1.03 Gbps | 189 MBps | 138 |
Paris | 7.51 Gbps | 7.84 Gbps | 9.5 |
Dallas | 1.14 Gbps | 1.54 Gbps | 115 |
Tashkent | 2.1 Gbps | 1.99 Gbps | 92.5 |
North Holland | 8.72 Gbps | - | 0.76 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 7.04 Gbps | 3.94 Gbps | 5.36 |
NYC | 2.12 Gbps | 2.19 Gbps | 81.7 |
Los Angeles | 684 MBps | 126 MBps | 138 |
Paris | 6.49 Gbps | 6.55 Gbps | 7.93 |
Dallas | 1.48 Gbps | 1.54 Gbps | 115 |
Tashkent | 1.89 Gbps | 1.79 Gbps | 92.6 |
North Holland | 7.12 Gbps | 7.42 Gbps | 0.89 |
6:24am Friday 3rd February 2023
v2022-12-29