Hardware and system configuration details
Memory
4GB RAM / 0MB SWAP
Storage
39GB
Cores
4
Frequency
3.70 GHz
OS
Ubuntu 20.04.6 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,465
Multi Core
4,403
0d 0h 9m
Total uptime: 0 days, 0 hours, 9 minutes, 43 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 938 Mbps | 940 Mbps | 6.4ms |
NYC | 883 Mbps | 473 Mbps | 76.1ms |
Los Angeles | 820 Mbps | 367 Mbps | 144ms |
Paris | 937 Mbps | 937 Mbps | 13.7ms |
Dallas | 855 Mbps | 288 Mbps | 110ms |
Tashkent | 891 Mbps | 618 Mbps | 99.7ms |
North Holland | - | - | 18.4ms |
No IPv6 Tests
No IPv6 network tests available