6c @ 2.85Ghz
23.00GB RAM
no SWAP
97GB disk
0d 0h 0m 53s
Ubuntu 20.04.4 LTS x64
Single: 1328 Multi: 6574 ID: 19023469
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 25 MBs | 25 MBs | 50 MBs | 12,382 |
64K | 292 MBs | 25 MBs | 585 MBs | 9,146 |
512K | 554 MBs | 25 MBs | 1.14 Gbs | 2,221 |
1M | 571 MBs | 25 MBs | 1.18 Gbs | 1,151 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 514 MBps | 500 MBps | 10.8 |
NYC | - | 475 MBps | 78.9 |
Los Angeles | - | - | |
Paris | 501 MBps | 499 MBps | 12.2 |
Dallas | - | 469 MBps | 119 |
Tashkent | - | 481 MBps | |
North Holland | 520 MBps | 500 MBps | 8.03 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 517 MBps | 493 MBps | 10.7 |
NYC | 440 MBps | 476 MBps | 81 |
Los Angeles | 224 MBps | 448 MBps | 136 |
Paris | 505 MBps | 493 MBps | 15.7 |
Dallas | 416 MBps | 465 MBps | 119 |
Tashkent | 336 MBps | 469 MBps | 85.6 |
North Holland | 519 MBps | 493 MBps | 7.98 |
4:30am Friday 2nd December 2022
v2022-11-22