2c @ 3.41Ghz
8.00GB RAM
9216MB SWAP
91GB disk
48d 2h 6m 7s
Ubuntu 20.04.4 LTS x64
Single: 1257 Multi: 1988 ID: 979931
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 99 MBs | 100 MBs | 199 MBs | 49,749 |
64K | 529 MBs | 100 MBs | 1.06 Gbs | 16,586 |
512K | 507 MBs | 100 MBs | 1.04 Gbs | 2,034 |
1M | 548 MBs | 100 MBs | 1.13 Gbs | 1,106 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 9.08 Gbps | 8.96 Gbps | 5.47 |
NYC | 2.18 Gbps | - | 82.6 |
Los Angeles | 1.17 Gbps | 406 MBps | 144 |
Paris | 6.43 Gbps | 8.02 Gbps | 9.44 |
Dallas | 1.01 Gbps | 1.55 Gbps | 116 |
Tashkent | 2.4 Gbps | 1.88 Gbps | 92.4 |
North Holland | 8.48 Gbps | 9.18 Gbps | 0.52 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 6.7 Gbps | 6.42 Gbps | 5.39 |
NYC | 2.08 Gbps | 1.68 Gbps | 82.5 |
Los Angeles | 1.15 Gbps | 1.2 Gbps | 144 |
Paris | 7 Gbps | 5.84 Gbps | 7.59 |
Dallas | 973 MBps | 1.56 Gbps | 115 |
Tashkent | 2.07 Gbps | 1.88 Gbps | 92.1 |
North Holland | 6.57 Gbps | 8.07 Gbps | 0.52 |
5:31am Thursday 20th April 2023
v2023-03-24