8c @ 3.75Ghz
63.00GB RAM
32734MB SWAP
905GB disk
115d 16h 48m 8s
Debian GNU/Linux trixie/sid x64
Single: 1378 Multi: 4788 ID: 5795134
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 424 MBs | 425 MBs | 849 MBs | 212,132 |
64K | 573 MBs | 425 MBs | 1.15 Gbs | 17,949 |
512K | 1.30 Gbs | 1.37 Gbs | 2.67 Gbs | 5,213 |
1M | 1.16 Gbs | 1.24 Gbs | 2.40 Gbs | 2,346 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 920 MBps | - | 20 |
5:47pm Saturday 20th April 2024
v2024-03-05