2c @ 2.20Ghz
8.00GB RAM
1023MB SWAP
38GB disk
70d 17h 5m 3s
Debian GNU/Linux 12 (bookworm) x64
Single: 390 Multi: 644 ID: 3562960
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 116 MBs | 116 MBs | 232 MBs | 57,950 |
64K | 429 MBs | 116 MBs | 860 MBs | 13,431 |
512K | 336 MBs | 116 MBs | 691 MBs | 1,347 |
1M | 152 MBs | 116 MBs | 315 MBs | 306 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 696 MBps | 65 MBps | 98.3 |
NYC | 889 MBps | 139 MBps | 33.1 |
Los Angeles | 810 MBps | 21 MBps | 65.4 |
Paris | - | - | 130 |
Dallas | 710 MBps | 68 MBps | 29.7 |
Tashkent | - | 31 MBps | 219 |
North Holland | 719 MBps | 131 MBps | 113 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 733 MBps | 94 MBps | 98.3 |
NYC | 798 MBps | 130 MBps | 33 |
Los Angeles | 794 MBps | 81 MBps | 65.5 |
Paris | - | - | 108 |
Dallas | 779 MBps | 136 MBps | 29.6 |
Tashkent | - | 25 MBps | 219 |
North Holland | 754 MBps | 218 MBps | 113 |
1:15pm Wednesday 15th November 2023
v2023-09-06