1c @ 3.39Ghz
1.00GB RAM
no SWAP
10GB disk
0d 0h 4m 47s
Ubuntu 20.04 LTS x64
Single: 1328 Multi: 1334 ID: 20023771
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 349 MBs | 350 MBs | 699 MBs | 174,849 |
64K | 2.54 Gbs | 2.55 Gbs | 5.08 Gbs | 79,437 |
512K | 3.22 Gbs | 3.39 Gbs | 6.62 Gbs | 12,920 |
1M | 3.39 Gbs | 3.62 Gbs | 7.01 Gbs | 6,849 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 278 MBps | 853 MBps | 131 |
NYC | 404 MBps | 923 MBps | 60 |
Los Angeles | 990 MBps | 950 MBps | 1.57 |
Paris | 217 MBps | 249 MBps | 136 |
Dallas | 781 MBps | 942 MBps | 39.1 |
Tashkent | - | 425 MBps | 241 |
North Holland | 343 MBps | 644 MBps | 135 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 383 MBps | 372 MBps | 131 |
NYC | 476 MBps | 745 MBps | 59.9 |
Los Angeles | 986 MBps | 941 MBps | 0.46 |
Paris | 270 MBps | 307 MBps | 133 |
Dallas | 626 MBps | 925 MBps | 39.2 |
Tashkent | 255 MBps | 421 MBps | 239 |
North Holland | 254 MBps | 611 MBps | 135 |
6:52am Sunday 22nd January 2023
v2022-12-29