Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
54GB
Cores
3
Frequency
2.84 GHz
OS
Ubuntu 20.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,363
Multi Core
3,856
0d 0h 3m
Total uptime: 0 days, 0 hours, 3 minutes, 1 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 656 Mbps | 824 Mbps | 162ms |
NYC | 431 Mbps | 407 Mbps | 257ms |
Los Angeles | 548 Mbps | 960 Mbps | 179ms |
Paris | 844 Mbps | 744 Mbps | 173ms |
Dallas | 447 Mbps | - | 200ms |
Tashkent | 973 Mbps | 758 Mbps | 123ms |
North Holland | - | 1.06 Gbps | 164ms |
No IPv6 Tests
No IPv6 network tests available