Hardware and system configuration details
Memory
15.500000GB RAM / 4096.000000MB SWAP
Storage
51.000000GB
Cores
8
Frequency
2.80 GHz
OS
Ubuntu 22.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,321
Multi Core
4,127
2d 3h 52m
Total uptime: 2 days, 3 hours, 52 minutes, 38 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 856.000000000 Mbps | 290.000000000 Mbps | 108.000000000ms |
| Los Angeles | 910.000000000 Mbps | 80.000000000 Mbps | 38.100000000ms |
| NYC | - | 835.000000000 Mbps | 38.500000000ms |
| Singapore | 716.000000000 Mbps | 723.000000000 Mbps | 202.000000000ms |
| Amsterdam | 857.000000000 Mbps | 672.000000000 Mbps | 117.000000000ms |
| Tashkent | 742.000000000 Mbps | - | 207.000000000ms |
| Sao Paulo | 826.000000000 Mbps | 421.000000000 Mbps | 140.000000000ms |
No IPv6 Tests
No IPv6 network tests available