Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
29GB
Cores
2
Frequency
3.90 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,175
Multi Core
2,242
0d 0h 1m
Total uptime: 0 days, 0 hours, 1 minutes, 34 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 238 Mbps | 498 Mbps | 3.45ms |
NYC | - | 151 Mbps | 79.8ms |
Los Angeles | 167 Mbps | - | 138ms |
Paris | - | - | 4.74ms |
Dallas | 188 Mbps | 146 Mbps | 114ms |
Tashkent | 212 Mbps | - | 96.8ms |
North Holland | 249 Mbps | 906 Mbps | 6.69ms |
No IPv6 Tests
No IPv6 network tests available