1c @ 2.30Ghz
2.00GB RAM
2048MB SWAP
490GB disk
3d 12h 47m 9s
Debian GNU/Linux bookworm/sid x64
Single: 1078 Multi: 1093 ID: 18216030
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 19 MBs | 19 MBs | 37 MBs | 9,280 |
64K | 265 MBs | 19 MBs | 532 MBs | 8,306 |
512K | 1.23 Gbs | 1.30 Gbs | 2.53 Gbs | 4,931 |
1M | 1.54 Gbs | 1.64 Gbs | 3.18 Gbs | 3,100 |
Location | Send | Receive | Ping |
---|---|---|---|
Paris | - | - | |
London | 1.01 Gbps | 1.12 Gbps | |
NYC | 620 MBps | 813 MBps | |
Los Angeles | 804 MBps | 1.06 Gbps | |
Dallas | 811 MBps | 919 MBps | |
The Netherlands | 1.02 Gbps | 1.06 Gbps | |
Tashkent | - | - |
Location | Send | Receive | Ping |
---|---|---|---|
Paris | - | - | |
London | 1.1 Gbps | 1.14 Gbps | |
NYC | 785 MBps | 812 MBps | |
Los Angeles | 811 MBps | 1.09 Gbps | |
Dallas | 848 MBps | 925 MBps | |
The Netherlands | 608 MBps | 693 MBps | |
Tashkent | - | 951 MBps |
10:46am Wednesday 26th October 2022
v2022-08-20