i7-3770 2c @ 3.39 GHz 5 GB disk 0.45 GB RAM

Sandefjord, Norway.

Memory

0.45GB RAM / 0MB SWAP

Storage

5GB

Cores

2

Ghz

3.39

Distro

Debian GNU/Linux 12 (bookworm) x64

IPv4 IPv6 aes virt
Has no Geekbench 5 or 6
Uptime

0d 0h 20m 29s

Disk Speeds
Block Read Write Read + Write IOPS
4K 84 MBs 85 MBs 169 MBs 42,198
64K 148 MBs 85 MBs 296 MBs 4,626
512K 204 MBs 85 MBs 420 MBs 819
1M 214 MBs 85 MBs 442 MBs 431
Network Speeds
IPv4
Location Send Receive Ping
London 195 MBps 189 MBps 53.2
Los Angeles 174 MBps 62 MBps 153
NYC 185 MBps 172 MBps 87.7
Singapore 147 MBps 138 MBps 259
Amsterdam 196 MBps 185 MBps 19.3
Tashkent 182 MBps 162 MBps 112
Sao Paulo 164 MBps 163 MBps 194
IPv6
Location Send Receive Ping
London 193 MBps 185 MBps 27.1
Los Angeles 173 MBps 77 MBps 151
NYC 184 MBps 174 MBps 87.4
Singapore 155 MBps 146 MBps 260
Amsterdam 194 MBps 184 MBps 19.2
Tashkent 183 MBps 126 MBps 112
Sao Paulo 164 MBps 160 MBps 194

1:06pm Wednesday 5th March 2025

v2025-01-01 in 505 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now