4c @ 2.26Ghz
8.00GB RAM
1024MB SWAP
78GB disk
13d 21h 53m 16s
CentOS Linux 7 (Core) x64
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 90 MBs | 90 MBs | 181 MBs | 45,186 |
64K | 948 MBs | 90 MBs | 1.90 Gbs | 29,694 |
512K | 548 MBs | 90 MBs | 1.13 Gbs | 2,197 |
1M | 1.74 Gbs | 1.85 Gbs | 3.59 Gbs | 3,503 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 870 MBps | 886 MBps | 70.8 |
NYC | 931 MBps | - | 3.01 |
Los Angeles | 888 MBps | 885 MBps | 59.6 |
Paris | - | - | 83.6 |
Dallas | - | - | 150 |
Tashkent | - | - | 169 |
North Holland | - | 804 MBps | 80.3 |
10:38am Wednesday 18th October 2023
v2023-09-06