Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
2.04296875TB
Cores
6
Frequency
2.10 GHz
OS
Ubuntu 20.04.6 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,010
Multi Core
3,788
0d 0h 6m
Total uptime: 0 days, 0 hours, 6 minutes, 2 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.36 Gbps | 144 Mbps | 128ms |
NYC | 2.42 Gbps | 143 Mbps | 66.7ms |
Los Angeles | 2.31 Gbps | 1.87 Gbps | 35.2ms |
Paris | - | - | 149ms |
Dallas | 900 Mbps | 150 Mbps | 182ms |
Tashkent | 725 Mbps | 285 Mbps | 242ms |
North Holland | 1.31 Gbps | 126 Mbps | 132ms |
No IPv6 Tests
No IPv6 network tests available