Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
393GB
Cores
4
Frequency
2.79 GHz
OS
Debian GNU/Linux 11 (bullseye) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
993
Multi Core
2,966
0d 0h 0m
Total uptime: 0 days, 0 hours, 0 minutes, 43 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 190 Mbps | 178 Mbps | 11ms |
| NYC | - | - | 80.6ms |
| Los Angeles | 174 Mbps | 51 Mbps | 149ms |
| Paris | - | - | 13.8ms |
| Dallas | 160 Mbps | 52 Mbps | 231ms |
| Tashkent | - | 98 Mbps | 101ms |
| North Holland | 192 Mbps | 187 Mbps | 5.1ms |
No IPv6 Tests
No IPv6 network tests available