Hardware and system configuration details
Memory
31GB RAM / 8192MB SWAP
Storage
439GB
Cores
8
Frequency
1.60 GHz
OS
Ubuntu 22.04.2 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
717
Multi Core
2,563
1d 11h 19m
Total uptime: 1 days, 11 hours, 19 minutes, 41 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 857 Mbps | 186 Mbps | 98.8ms |
NYC | 916 Mbps | 562 Mbps | 30.2ms |
Los Angeles | 908 Mbps | 386 Mbps | 40.9ms |
Paris | 864 Mbps | 209 Mbps | 110ms |
Dallas | 730 Mbps | 49 Mbps | 195ms |
Tashkent | 794 Mbps | 125 Mbps | 198ms |
North Holland | 867 Mbps | 702 Mbps | 113ms |
No IPv6 Tests
No IPv6 network tests available