Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
20GB
Cores
1
Frequency
2.10 GHz
OS
Debian GNU/Linux 10 (buster) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
719
Multi Core
752
0d 1h 21m
Total uptime: 0 days, 1 hours, 21 minutes, 46 seconds
| Location | Send | Receive | Ping | 
|---|---|---|---|
| London | 93 Mbps | 93 Mbps | 138ms | 
| NYC | 96 Mbps | 97 Mbps | 71.9ms | 
| Los Angeles | 98 Mbps | 98 Mbps | 24.2ms | 
| Paris | 93 Mbps | - | 149ms | 
| Dallas | 97 Mbps | 97 Mbps | 56.4ms | 
| Tashkent | 87 Mbps | 79 Mbps | 235ms | 
| North Holland | 92 Mbps | 88 Mbps | 156ms | 
No IPv6 Tests
No IPv6 network tests available