Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
45GB
Cores
1
Frequency
2.60 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,040
Multi Core
1,039
0d 0h 0m
Total uptime: 0 days, 0 hours, 0 minutes, 40 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 376 Mbps | 1.02 Gbps | 95.4ms |
| NYC | 241 Mbps | - | 29.6ms |
| Los Angeles | 888 Mbps | 949 Mbps | 69.6ms |
| Paris | - | 854 Mbps | 112ms |
| Dallas | 801 Mbps | 886 Mbps | 32.8ms |
| Tashkent | - | 196 Mbps | 320ms |
| North Holland | 347 Mbps | 1.03 Gbps | 107ms |
No IPv6 Tests
No IPv6 network tests available