Hardware and system configuration details
Memory
23GB RAM / 0MB SWAP
Storage
293GB
Cores
6
Frequency
2.84 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,518
Multi Core
6,052
64d 7h 47m
Total uptime: 64 days, 7 hours, 47 minutes, 13 seconds
| Location | Send | Receive | Ping | 
|---|---|---|---|
| London | 931 Mbps | 989 Mbps | 11.6ms | 
| NYC | - | 594 Mbps | 83.3ms | 
| Los Angeles | 561 Mbps | 386 Mbps | 145ms | 
| Paris | - | - | 12.3ms | 
| Dallas | 415 Mbps | 178 Mbps | 115ms | 
| Tashkent | 390 Mbps | 383 Mbps | 99.7ms | 
| North Holland | 935 Mbps | 931 Mbps | 7.73ms | 
No IPv6 Tests
No IPv6 network tests available