Hardware and system configuration details
Memory
63GB RAM / 976MB SWAP
Storage
937GB
Cores
24
Frequency
1.38 GHz
OS
Debian GNU/Linux 11 (bullseye) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
637
Multi Core
6,812
0d 0h 0m
Total uptime: 0 days, 0 hours, 0 minutes, 59 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| Paris | 433 Mbps | 298 Mbps | ms |
| London | 440 Mbps | 268 Mbps | ms |
| NYC | 493 Mbps | 486 Mbps | ms |
| Los Angeles | 422 Mbps | 367 Mbps | ms |
| Dallas | 465 Mbps | 468 Mbps | ms |
| The Netherlands | 426 Mbps | 462 Mbps | ms |
| Tashkent | 422 Mbps | 236 Mbps | ms |
No IPv6 Tests
No IPv6 network tests available