Memory
126GB RAM / 16384MB SWAP
Storage
1.7021484375TB
Cores
24
Ghz
3.91
Distro
Debian GNU/Linux 12 (bookworm) x64
Single: 1732 Multi: 9949 ID: 6533160
0d 1h 35m 47s
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 424 MBs | 425 MBs | 848 MBs | 212,090 |
64K | 1.22 Gbs | 1.22 Gbs | 2.44 Gbs | 38,124 |
512K | 1.20 Gbs | 1.27 Gbs | 2.47 Gbs | 4,827 |
1M | 1.27 Gbs | 1.36 Gbs | 2.63 Gbs | 2,562 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 916 MBps | 807 MBps | 36.2 |
11:55pm Saturday 15th June 2024
v2024-06-09