Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
59GB
Cores
2
Frequency
2.20 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
804
Multi Core
1,278
14d 14h 54m
Total uptime: 14 days, 14 hours, 54 minutes, 40 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 226 Mbps | 38 Mbps | 33.3ms |
| NYC | 195 Mbps | 9 Mbps | 128ms |
| Los Angeles | 204 Mbps | 6 Mbps | 164ms |
| Paris | - | - | 31.3ms |
| Dallas | 134 Mbps | 5 Mbps | 134ms |
| Tashkent | 120 Mbps | 4 Mbps | 124ms |
| North Holland | 177 Mbps | 288 Mbps | 32.4ms |
No IPv6 Tests
No IPv6 network tests available