Hardware and system configuration details
Memory
16GB RAM / 1024MB SWAP
Storage
97GB
Cores
6
Frequency
3.39 GHz
OS
Ubuntu 22.10 x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,493
Multi Core
6,396
1d 14h 50m
Total uptime: 1 days, 14 hours, 50 minutes, 30 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 916 Mbps | 300 Mbps | 7.82ms |
| NYC | 400 Mbps | 133 Mbps | 82.5ms |
| Los Angeles | 601 Mbps | 94 Mbps | 144ms |
| Paris | 917 Mbps | 240 Mbps | 10.8ms |
| Dallas | 562 Mbps | 59 Mbps | 116ms |
| Tashkent | 764 Mbps | - | 87ms |
| North Holland | - | - | ms |
No IPv6 Tests
No IPv6 network tests available