Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
88GB
Cores
4
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
736
Multi Core
2,014
0d 0h 8m
Total uptime: 0 days, 0 hours, 8 minutes, 4 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 649 Mbps | 249 Mbps | 66.9ms |
NYC | 748 Mbps | 789 Mbps | 2.14ms |
Los Angeles | 894 Mbps | 142 Mbps | 60.4ms |
Paris | - | - | 76.7ms |
Dallas | 704 Mbps | 90 Mbps | 148ms |
Tashkent | 673 Mbps | 123 Mbps | 164ms |
North Holland | 678 Mbps | 493 Mbps | 78.5ms |
No IPv6 Tests
No IPv6 network tests available