Hardware and system configuration details
Memory
8GB RAM / 1024MB SWAP
Storage
18GB
Cores
2
Frequency
3.00 GHz
OS
Ubuntu 22.04.2 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
533
Multi Core
912
22d 17h 40m
Total uptime: 22 days, 17 hours, 40 minutes, 59 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 562 Mbps | 645 Mbps | 247ms |
NYC | - | - | 254ms |
Los Angeles | 753 Mbps | 422 Mbps | 202ms |
Paris | 752 Mbps | 641 Mbps | 276ms |
Dallas | 625 Mbps | 725 Mbps | 234ms |
Tashkent | 507 Mbps | 143 Mbps | 329ms |
North Holland | 590 Mbps | 632 Mbps | 256ms |
No IPv6 Tests
No IPv6 network tests available