Timeline

E-2386G 12c @ 3.50 GHz 935 GB disk 31 GB RAM 1024 MB SWAP

Mumbai, India.

vodol

12c @ 3.50Ghz

31.00GB RAM

1024MB SWAP

935GB disk

0d 0h 1m 43s

Ubuntu 22.04.4 LTS x64

Geekbench 6

Single: 2250 Multi: 8836 ID: 5515532

Disk Speeds
Block Read Write Read + Write IOPS
4K 1 Gbs 1.45 Gbs 2.90 Gbs 725,657
64K 2.84 Gbs 2.85 Gbs 5.69 Gbs 88,922
512K 3.78 Gbs 3.98 Gbs 7.77 Gbs 15,169
1M 3.89 Gbs 4.15 Gbs 8.04 Gbs 7,845
Network Speeds
IPv4
Location Send Receive Ping
London 819 MBps 850 MBps 235
Los Angeles 571 MBps 587 MBps 249
NYC 688 MBps 796 MBps 252
Singapore 898 MBps 904 MBps 54.1
Tashkent 562 MBps 626 MBps 262
Amsterdam 801 MBps 853 MBps 138
Sao Paulo 418 MBps 471 MBps 351
Helsinki 824 MBps 816 MBps 159
IPv6
Location Send Receive Ping
London 625 MBps 693 MBps 232
Los Angeles 565 MBps 580 MBps 249
NYC 567 MBps 498 MBps 252
Singapore 892 MBps 904 MBps 55.5
Tashkent 555 MBps 633 MBps 263
Amsterdam 793 MBps 837 MBps 137
Sao Paulo - 423 MBps 349

1:50pm Friday 29th March 2024

v2024-03-05

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now