4c @ 2.20Ghz
8.00GB RAM
2048MB SWAP
57GB disk
0d 11h 29m 56s
Debian GNU/Linux 12 (bookworm) x64
Single: 612 Multi: 1833 ID: 7179841
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 87 MBs | 87 MBs | 175 MBs | 43,644 |
64K | 893 MBs | 87 MBs | 1.79 Gbs | 27,982 |
512K | 1.28 Gbs | 1.35 Gbs | 2.64 Gbs | 5,148 |
1M | 1.27 Gbs | 1.36 Gbs | 2.63 Gbs | 2,567 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.75 Gbps | 918 MBps | 101 |
11:54am Saturday 3rd August 2024
v2024-06-09