Hardware and system configuration details
Memory
3GB RAM / 0MB SWAP
Storage
29GB
Cores
3
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,061
Multi Core
2,865
0d 1h 11m
Total uptime: 0 days, 1 hours, 11 minutes, 52 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 307 Mbps | 198 Mbps | 278ms |
NYC | 777 Mbps | 493 Mbps | 60.5ms |
Los Angeles | 876 Mbps | 372 Mbps | 31.3ms |
Paris | 737 Mbps | 165 Mbps | 146ms |
Dallas | 851 Mbps | 802 Mbps | 53.2ms |
Tashkent | 460 Mbps | 2 Mbps | 217ms |
North Holland | 384 Mbps | 467 Mbps | 283ms |
No IPv6 Tests
No IPv6 network tests available