4c @ 2.80Ghz
14.00GB RAM
no SWAP
98GB disk
0d 1h 1m 6s
Ubuntu 20.04.5 LTS x64
Single: 821 Multi: 2793 ID: 18893594
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 18 MBs | 18 MBs | 37 MBs | 9,173 |
64K | 269 MBs | 18 MBs | 540 MBs | 8,432 |
512K | 843 MBs | 18 MBs | 1.73 Gbs | 3,381 |
1M | 918 MBs | 18 MBs | 1.90 Gbs | 1,851 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 737 MBps | 717 MBps | 12.1 |
NYC | 290 MBps | 358 MBps | 78.6 |
Los Angeles | 152 MBps | 181 MBps | 137 |
Paris | 717 MBps | - | 15.8 |
Dallas | 147 MBps | 286 MBps | 116 |
Tashkent | 399 MBps | 546 MBps | 83.2 |
North Holland | 747 MBps | 718 MBps | 7.75 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 733 MBps | 708 MBps | 10.8 |
NYC | 267 MBps | 678 MBps | 78.6 |
Los Angeles | 126 MBps | 522 MBps | 136 |
Paris | 714 MBps | - | 15.9 |
Dallas | 336 MBps | 539 MBps | 116 |
Tashkent | 391 MBps | 537 MBps | 82.4 |
North Holland | 744 MBps | 708 MBps | 7.8 |
2:58pm Saturday 26th November 2022
v2022-11-22