4c @ 2.80Ghz
4.00GB RAM
4096MB SWAP
75GB disk
54d 3h 52m 43s
Debian GNU/Linux 12 (bookworm) x64
Single: 797 Multi: 2009 ID: 3921257
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 41 MBs | 41 MBs | 82 MBs | 20,508 |
64K | 272 MBs | 41 MBs | 545 MBs | 8,517 |
512K | 446 MBs | 41 MBs | 916 MBs | 1,789 |
1M | 603 MBs | 41 MBs | 1.25 Gbs | 1,215 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 9 MBps | 527 MBps | 85.4 |
NYC | 477 MBps | 641 MBps | 15.2 |
Los Angeles | 233 MBps | 642 MBps | 62.2 |
Paris | - | - | 86.7 |
Dallas | 210 MBps | 576 MBps | 36.5 |
Tashkent | 278 MBps | 585 MBps | 179 |
North Holland | 302 MBps | 646 MBps | 94.8 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 289 MBps | 577 MBps | 85.3 |
NYC | 5 MBps | 541 MBps | 15.4 |
Los Angeles | 190 MBps | 446 MBps | 65 |
Paris | - | - | 84.6 |
Dallas | 114 MBps | 554 MBps | 35.8 |
Tashkent | 199 MBps | 451 MBps | 180 |
North Holland | 69 MBps | 624 MBps | 94.7 |
5:48pm Saturday 9th December 2023
v2023-11-30