Hardware and system configuration details
Memory
63GB RAM / 7812MB SWAP
Storage
1.810546875TB
Cores
48
Frequency
1.20 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
632
Multi Core
4,404
0d 0h 4m
Total uptime: 0 days, 0 hours, 4 minutes, 54 seconds
| Location | Send | Receive | Ping | 
|---|---|---|---|
| London | 820 Mbps | 126 Mbps | 149ms | 
| NYC | 889 Mbps | 159 Mbps | 73.7ms | 
| Los Angeles | 937 Mbps | 240 Mbps | 9.45ms | 
| Paris | - | 44 Mbps | 133ms | 
| Dallas | 833 Mbps | 64 Mbps | 133ms | 
| Tashkent | 686 Mbps | 19 Mbps | 234ms | 
| North Holland | 833 Mbps | 79 Mbps | 132ms | 
No IPv6 Tests
No IPv6 network tests available