Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
56GB
Cores
3
Frequency
2.84 GHz
OS
CentOS Linux 7 (Core) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
762
Multi Core
2,168
0d 0h 5m
Total uptime: 0 days, 0 hours, 5 minutes, 5 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 446 Mbps | 324 Mbps | 131ms |
NYC | 348 Mbps | 670 Mbps | 147ms |
Los Angeles | 2.99 Gbps | 4.68 Gbps | 0.53ms |
Paris | 441 Mbps | 364 Mbps | 140ms |
Dallas | 629 Mbps | 841 Mbps | 30.7ms |
Tashkent | 337 Mbps | 162 Mbps | 231ms |
North Holland | 474 Mbps | 1.09 Gbps | 139ms |
No IPv6 Tests
No IPv6 network tests available