1c @ 2.60Ghz
2.00GB RAM
512MB SWAP
50GB disk
12d 9h 2m 51s
Debian GNU/Linux 12 (bookworm) x64
Single: 814 Multi: 821 ID: 3247779
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 140 MBs | 141 MBs | 281 MBs | 70,307 |
64K | 1.55 Gbs | 1.56 Gbs | 3.11 Gbs | 48,652 |
512K | 2.09 Gbs | 2.20 Gbs | 4.29 Gbs | 8,383 |
1M | 2.28 Gbs | 2.43 Gbs | 4.71 Gbs | 4,601 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 309 MBps | 108 MBps | 266 |
NYC | 229 MBps | 134 MBps | 188 |
Los Angeles | 475 MBps | 88 MBps | 137 |
Paris | 263 MBps | 169 MBps | 245 |
Dallas | - | 97 MBps | 160 |
Tashkent | - | 1 MBps | 223 |
North Holland | 348 MBps | - | 371 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | - | 229 |
NYC | 821 MBps | - | 181 |
Los Angeles | 1.09 Gbps | 664 MBps | 136 |
Paris | 631 MBps | - | 241 |
Dallas | 862 MBps | 622 MBps | 160 |
Tashkent | 646 MBps | - | 222 |
North Holland | 671 MBps | 568 MBps | 235 |
12:06am Thursday 26th October 2023
v2023-09-06