2c @ 4.01Ghz
8.00GB RAM
35MB SWAP
118GB disk
8d 3h 28m 36s
CentOS Linux 8 x64
Single: 840 Multi: 1282 ID: 17087141
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 78 MBs | 78 MBs | 155 MBs | 38,848 |
64K | 312 MBs | 78 MBs | 625 MBs | 9,762 |
512K | 193 MBs | 78 MBs | 397 MBs | 774 |
1M | 205 MBs | 78 MBs | 424 MBs | 413 |
Location | Send | Receive | Ping |
---|---|---|---|
Paris | 1.56 Gbps | 1.27 Gbps | |
London | 1.33 Gbps | 1.38 Gbps | |
NYC | 1.81 Gbps | 2.54 Gbps | |
Los Angeles | 2.2 Gbps | 1.79 Gbps | |
Dallas | 6.45 Gbps | 4.91 Gbps | |
The Netherlands | 1.11 Gbps | 1.16 Gbps | |
Tashkent | 638 MBps | 741 MBps |
Location | Send | Receive | Ping |
---|---|---|---|
Paris | - | - | |
London | - | - | |
NYC | - | - | |
Los Angeles | - | - | |
Dallas | - | - | |
The Netherlands | - | - | |
Tashkent | - | - |
1:34am Tuesday 6th September 2022
v2022-08-20