1c @ 2.10Ghz
2.00GB RAM
1024MB SWAP
20GB disk
329d 17h 34m 10s
CentOS Linux 7 (Core) x64
Single: 639 Multi: 621 ID: 19462585
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 94 MBs | 94 MBs | 188 MBs | 47,116 |
64K | 1.32 Gbs | 1.32 Gbs | 2.64 Gbs | 41,190 |
512K | 1.54 Gbs | 1.62 Gbs | 3.16 Gbs | 6,172 |
1M | 1.58 Gbs | 1.68 Gbs | 3.26 Gbs | 3,182 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | - | 18.2 |
NYC | - | - | 81.8 |
Los Angeles | - | - | 150 |
Paris | - | - | 14.2 |
Dallas | - | - | 119 |
Tashkent | - | - | 74.8 |
North Holland | - | - | 9.46 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | - | 18.4 |
NYC | - | - | 82.1 |
Los Angeles | - | - | 150 |
Paris | - | - | |
Dallas | - | - | 119 |
Tashkent | - | - | 74.7 |
North Holland | - | - | 9.44 |
10:18am Friday 23rd December 2022
v2022-12-04