Hardware and system configuration details
Memory
7.750000GB RAM / 0.000000MB SWAP
Storage
31.000000GB
Cores
8
Frequency
2.29 GHz
OS
Ubuntu 24.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,154
Multi Core
6,426
0d 0h 0m
Total uptime: 0 days, 0 hours, 0 minutes, 22 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 8.640000000 Gbps | 5.020000000 Gbps | 22.100000000ms |
| Los Angeles | 931.000000000 Mbps | 1.060000000 Gbps | 153.000000000ms |
| NYC | 1.960000000 Gbps | 2.750000000 Gbps | 91.200000000ms |
| Singapore | 377.000000000 Mbps | 599.000000000 Mbps | 314.000000000ms |
| Amsterdam | 10.300000000 Gbps | 6.470000000 Gbps | 13.100000000ms |
| Tashkent | - | 1.000000000 Mbps | 148.000000000ms |
| Sao Paulo | 743.000000000 Mbps | 986.000000000 Mbps | 212.000000000ms |
No IPv6 Tests
No IPv6 network tests available