2c @ 2.30Ghz
3.00GB RAM
1024MB SWAP
78GB disk
42d 0h 44m 31s
Debian GNU/Linux 12 (bookworm) x64
Single: 725 Multi: 905 ID: 3628737
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 15 MBs | 15 MBs | 30 MBs | 7,434 |
64K | 79 MBs | 15 MBs | 158 MBs | 2,461 |
512K | 105 MBs | 15 MBs | 215 MBs | 419 |
1M | 88 MBs | 15 MBs | 182 MBs | 176 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | 211 MBps | 106 |
NYC | 858 MBps | 237 MBps | 37 |
Los Angeles | 850 MBps | 255 MBps | 31.6 |
Paris | - | 204 MBps | 111 |
Dallas | 433 MBps | 142 MBps | 1.68 |
Tashkent | 605 MBps | 136 MBps | 199 |
North Holland | 804 MBps | 210 MBps | 120 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 738 MBps | 250 MBps | 106 |
NYC | 843 MBps | 681 MBps | 40.9 |
Los Angeles | 661 MBps | 229 MBps | 32 |
Paris | - | 299 MBps | 111 |
Dallas | 873 MBps | 719 MBps | 1.68 |
Tashkent | 618 MBps | 108 MBps | 199 |
North Holland | 749 MBps | 186 MBps | 120 |
1:16am Monday 20th November 2023
v2023-09-06