2c @ 2.60Ghz
2.00GB RAM
2047MB SWAP
23GB disk
13d 17h 2m 1s
Debian GNU/Linux 12 (bookworm) x64
Single: 715 Multi: 558 ID: 3632554
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 55 MBs | 55 MBs | 111 MBs | 27,671 |
64K | 569 MBs | 55 MBs | 1.14 Gbs | 17,827 |
512K | 1.09 Gbs | 1.15 Gbs | 2.24 Gbs | 4,371 |
1M | 1.23 Gbs | 1.31 Gbs | 2.53 Gbs | 2,474 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 288 MBps | 90 MBps | 9.44 |
NYC | 402 MBps | 22 MBps | 81.1 |
Los Angeles | 240 MBps | 33 MBps | 147 |
Paris | - | - | 16.8 |
Dallas | 7 MBps | 33 MBps | 116 |
Tashkent | 334 MBps | 25 MBps | 88.7 |
North Holland | 368 MBps | 700 MBps | 2.39 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 472 MBps | 172 MBps | 9.52 |
NYC | 527 MBps | 58 MBps | 76.4 |
Los Angeles | 465 MBps | 34 MBps | 146 |
Paris | - | - | 15.8 |
Dallas | 435 MBps | 42 MBps | 114 |
Tashkent | 514 MBps | 49 MBps | 88.5 |
North Holland | 549 MBps | 730 MBps | 4.8 |
7:39am Monday 20th November 2023
v2023-09-06