Hardware and system configuration details
Memory
31GB RAM / 0MB SWAP
Storage
109GB
Cores
4
Frequency
3.69 GHz
OS
Debian GNU/Linux 11 (bullseye) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,294
Multi Core
4,023
0d 0h 12m
Total uptime: 0 days, 0 hours, 12 minutes, 32 seconds
| Location | Send | Receive | Ping | 
|---|---|---|---|
| London | 882 Mbps | 393 Mbps | 78.1ms | 
| NYC | 937 Mbps | 911 Mbps | 9.74ms | 
| Los Angeles | 906 Mbps | 417 Mbps | 66.2ms | 
| Paris | 851 Mbps | 113 Mbps | 91.2ms | 
| Dallas | 936 Mbps | 817 Mbps | 32.9ms | 
| Tashkent | 806 Mbps | 343 Mbps | 174ms | 
| North Holland | - | 808 Mbps | 86.5ms | 
No IPv6 Tests
No IPv6 network tests available