Hardware and system configuration details
Memory
3.820000GB RAM / 1024.000000MB SWAP
Storage
14.000000GB
Cores
1
Frequency
2.70 GHz
OS
Ubuntu 24.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
477
Multi Core
454
0d 0h 7m
Total uptime: 0 days, 0 hours, 7 minutes, 16 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | - | 1.430000000 Gbps | 49.500000000ms |
| Los Angeles | 243.000000000 Mbps | 268.000000000 Mbps | 209.000000000ms |
| NYC | 231.000000000 Mbps | 754.000000000 Mbps | 125.000000000ms |
| Singapore | 127.000000000 Mbps | 317.000000000 Mbps | 199.000000000ms |
| Amsterdam | 281.000000000 Mbps | 1.790000000 Gbps | 42.200000000ms |
| Tashkent | - | 1.190000000 Gbps | 49.600000000ms |
| Sao Paulo | 403.000000000 Mbps | 244.000000000 Mbps | 206.000000000ms |
No IPv6 Tests
No IPv6 network tests available