Hardware and system configuration details
Memory
1GB RAM / 1024MB SWAP
Storage
14GB
Cores
1
Frequency
3.79 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,217
Multi Core
1,201
0d 0h 0m
Total uptime: 0 days, 0 hours, 0 minutes, 51 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 166 Mbps | 344 Mbps | 78.1ms |
NYC | 838 Mbps | 840 Mbps | 9.19ms |
Los Angeles | 802 Mbps | 662 Mbps | 63.5ms |
Paris | 149 Mbps | 364 Mbps | 89.1ms |
Dallas | 825 Mbps | 827 Mbps | 32.9ms |
Tashkent | 135 Mbps | 207 Mbps | 178ms |
North Holland | 171 Mbps | 710 Mbps | 86.8ms |
No IPv6 Tests
No IPv6 network tests available