Timeline

Platinum 8260 1c @ 2.40 GHz 5 GB disk 0.94 GB RAM

Amsterdam, The Netherlands.

K4Y5

1c @ 2.40Ghz

0.94GB RAM

no SWAP

5GB disk

0d 17h 36m 3s

Debian GNU/Linux 12 (bookworm) x64

Has no Geekbench 5 or 6
Disk Speeds
Block Read Write Read + Write IOPS
4K 4 MBs 4 MBs 8 MBs 1,997
64K 64 MBs 4 MBs 128 MBs 1,998
512K 498 MBs 4 MBs 1.02 Gbs 1,996
1M 974 MBs 1.04 Gbs 2.01 Gbs 1,965
Network Speeds
IPv4
Location Send Receive Ping
London 110 MBps 97 MBps 12.1
Los Angeles 102 MBps 83 MBps 140
NYC 106 MBps 94 MBps 91
Singapore 95 MBps 78 MBps 263
Amsterdam 111 MBps 98 MBps 8.52
Tashkent 106 MBps 94 MBps 82.8
Sao Paulo 96 MBps 56 MBps 203
IPv6
Location Send Receive Ping
London 110 MBps 97 MBps 12.1
Los Angeles 100 MBps 91 MBps 140
NYC 105 MBps 94 MBps 90.8
Singapore 88 MBps 70 MBps 263
Amsterdam 110 MBps 96 MBps 8.48
Tashkent 106 MBps 93 MBps 85.5
Sao Paulo 94 MBps 55 MBps 203

9:30am Monday 7th October 2024

v2024-06-09 in 667 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now